LV County Championship - Division One Table
P W L D Batting Bowling Pts
1 Sussex 12 5 2 5 25 34 149.0
2 Yorkshire 12 3 2 7 40 31 141.0
3 Hampshire 11 4 1 6 20 31 131.0
4 Durham 11 4 4 3 29 32 128.5
5 Lancashire 11 3 1 7 28 29 127.0
6 Warwickshire 12 2 2 8 37 26 123.0
7 Surrey 11 2 4 5 27 28 102.0
8 Kent 11 2 4 5 29 24 101.0
9 Worcestershire 11 0 5 6 15 23 62.0
LV County Championship - Division Two Table
P W L D Batting Bowling Pts
1 Somerset 12 7 1 4 47 29 190.0
2 Nottinghamshire 12 4 2 6 48 32 159.5
3 Essex 12 3 3 6 34 27 127.0
4 Middlesex 10 4 1 5 17 25 116.5
5 Northamptonshire 11 3 4 4 31 24 113.0
6 Derbyshire 12 2 3 7 24 32 112.0
7 Gloucestershire 12 2 4 6 25 29 105.0
8 Leicestershire 12 2 4 6 30 25 103.0
9 Glamorgan 11 1 6 4 22 26 69.5
Friends Provident Trophy: North Conference
P W L T N/R R/R Pts
1 Durham 9 7 2 0 0 0.87 14.0
2 Warwickshire 9 6 1 0 2 0.71 14.0
3 Nottinghamshire 9 6 2 0 1 0.81 13.0
4 Worcestershire 9 4 3 0 2 0.21 10.0
5 Yorkshire 9 4 3 0 2 0.09 10.0
6 Leicestershire 9 4 3 0 2 -0.31 10.0
7 Lancashire 9 3 5 0 1 -0.63 7.0
8 Derbyshire 9 2 6 0 1 -0.25 5.0
9 Northamptonshire 9 1 6 0 2 -0.73 4.0
10 Scotland 9 1 7 0 1 -1.05 3.0
Friends Provident Trophy: South Conference
P W L T N/R R/R Pts
1 Hampshire 9 6 1 1 1 0.32 14.0
2 Essex 9 6 2 0 1 1.04 13.0
3 Gloucestershire 9 6 2 0 1 0.03 13.0
4 Kent 9 5 3 0 1 1.15 11.0
5 Surrey 9 4 3 0 2 0.78 10.0
6 Somerset 9 4 3 1 1 0.2 10.0
7 Middlesex 9 3 5 0 1 -0.38 7.0
8 Sussex 9 2 5 0 2 -0.69 6.0
9 Glamorgan 9 0 6 0 3 -1.42 3.0
10 Ireland 9 0 6 0 3 -1.79 3.0
The Twenty20 Cup: Mid/West/Wales Division
P W L T N/R R/R Pts
1 Warwickshire 8 5 2 0 1 0.23 11.0
2 Gloucestershire 8 4 2 0 2 0.99 10.0
3 Worcestershire 8 3 2 0 3 -0.59 9.0
4 Northamptonshire 8 2 3 0 3 0.06 7.0
5 Somerset 8 3 5 0 0 -0.21 6.0
6 Glamorgan 8 1 4 0 3 -0.66 5.0
The Twenty20 Cup: North Division
P W L T N/R R/R Pts
1 Nottinghamshire 8 4 1 0 3 0.88 11.0
2 Lancashire 8 3 1 0 4 0.86 10.0
3 Yorkshire 8 4 3 0 1 -0.05 9.0
4 Leicestershire 8 2 1 0 5 -0.14 9.0
5 Durham 8 1 4 0 3 -0.57 5.0
6 Derbyshire 8 0 4 0 4 -1.1 4.0
The Twenty20 Cup: South Division
P W L T N/R R/R Pts
1 Sussex 8 5 2 0 1 0.18 11.0
2 Kent 8 4 2 1 1 0.32 10.0
3 Surrey 8 4 4 0 0 0.81 8.0
4 Essex 8 3 4 0 1 -0.36 7.0
5 Middlesex 8 2 3 0 3 -0.2 7.0
6 Hampshire 8 1 4 1 2 -1.12 5.0
NatWest Pro40 - Division One
P W L T N/R R/R Pts
1 Worcestershire 4 3 0 0 1 0.83 7.0
2 Hampshire 4 2 1 0 1 0.03 5.0
3 Nottinghamshire 4 2 2 0 0 0.61 4.0
4 Sussex 3 2 1 0 0 -0.09 4.0
5 Lancashire 3 1 0 0 2 0.19 4.0
6 Gloucestershire 4 1 1 0 2 -0.1 4.0
7 Warwickshire 3 1 2 0 0 -0.44 2.0
8 Essex 4 0 3 0 1 -0.73 1.0
9 Northamptonshire 3 0 2 0 1 -1.04 1.0
NatWest Pro40 - Division Two
P W L T N/R R/R Pts
1 Kent 3 3 0 0 0 0.5 6.0
2 Middlesex 5 2 3 0 0 0.42 4.0
3 Durham 3 2 1 0 0 0.23 4.0
4 Yorkshire 2 2 0 0 0 0.15 4.0
5 Leicestershire 3 2 1 0 0 -0.09 4.0
6 Somerset 3 1 1 0 1 0.28 3.0
7 Derbyshire 4 1 3 0 0 -0.1 2.0
8 Glamorgan 3 0 2 0 1 -3.02 1.0
9 Surrey 2 0 2 0 0 -0.49 0.0
P W L D Batting Bowling Pts
1 Sussex 12 5 2 5 25 34 149.0
2 Yorkshire 12 3 2 7 40 31 141.0
3 Hampshire 11 4 1 6 20 31 131.0
4 Durham 11 4 4 3 29 32 128.5
5 Lancashire 11 3 1 7 28 29 127.0
6 Warwickshire 12 2 2 8 37 26 123.0
7 Surrey 11 2 4 5 27 28 102.0
8 Kent 11 2 4 5 29 24 101.0
9 Worcestershire 11 0 5 6 15 23 62.0
LV County Championship - Division Two Table
P W L D Batting Bowling Pts
1 Somerset 12 7 1 4 47 29 190.0
2 Nottinghamshire 12 4 2 6 48 32 159.5
3 Essex 12 3 3 6 34 27 127.0
4 Middlesex 10 4 1 5 17 25 116.5
5 Northamptonshire 11 3 4 4 31 24 113.0
6 Derbyshire 12 2 3 7 24 32 112.0
7 Gloucestershire 12 2 4 6 25 29 105.0
8 Leicestershire 12 2 4 6 30 25 103.0
9 Glamorgan 11 1 6 4 22 26 69.5
Friends Provident Trophy: North Conference
P W L T N/R R/R Pts
1 Durham 9 7 2 0 0 0.87 14.0
2 Warwickshire 9 6 1 0 2 0.71 14.0
3 Nottinghamshire 9 6 2 0 1 0.81 13.0
4 Worcestershire 9 4 3 0 2 0.21 10.0
5 Yorkshire 9 4 3 0 2 0.09 10.0
6 Leicestershire 9 4 3 0 2 -0.31 10.0
7 Lancashire 9 3 5 0 1 -0.63 7.0
8 Derbyshire 9 2 6 0 1 -0.25 5.0
9 Northamptonshire 9 1 6 0 2 -0.73 4.0
10 Scotland 9 1 7 0 1 -1.05 3.0
Friends Provident Trophy: South Conference
P W L T N/R R/R Pts
1 Hampshire 9 6 1 1 1 0.32 14.0
2 Essex 9 6 2 0 1 1.04 13.0
3 Gloucestershire 9 6 2 0 1 0.03 13.0
4 Kent 9 5 3 0 1 1.15 11.0
5 Surrey 9 4 3 0 2 0.78 10.0
6 Somerset 9 4 3 1 1 0.2 10.0
7 Middlesex 9 3 5 0 1 -0.38 7.0
8 Sussex 9 2 5 0 2 -0.69 6.0
9 Glamorgan 9 0 6 0 3 -1.42 3.0
10 Ireland 9 0 6 0 3 -1.79 3.0
The Twenty20 Cup: Mid/West/Wales Division
P W L T N/R R/R Pts
1 Warwickshire 8 5 2 0 1 0.23 11.0
2 Gloucestershire 8 4 2 0 2 0.99 10.0
3 Worcestershire 8 3 2 0 3 -0.59 9.0
4 Northamptonshire 8 2 3 0 3 0.06 7.0
5 Somerset 8 3 5 0 0 -0.21 6.0
6 Glamorgan 8 1 4 0 3 -0.66 5.0
The Twenty20 Cup: North Division
P W L T N/R R/R Pts
1 Nottinghamshire 8 4 1 0 3 0.88 11.0
2 Lancashire 8 3 1 0 4 0.86 10.0
3 Yorkshire 8 4 3 0 1 -0.05 9.0
4 Leicestershire 8 2 1 0 5 -0.14 9.0
5 Durham 8 1 4 0 3 -0.57 5.0
6 Derbyshire 8 0 4 0 4 -1.1 4.0
The Twenty20 Cup: South Division
P W L T N/R R/R Pts
1 Sussex 8 5 2 0 1 0.18 11.0
2 Kent 8 4 2 1 1 0.32 10.0
3 Surrey 8 4 4 0 0 0.81 8.0
4 Essex 8 3 4 0 1 -0.36 7.0
5 Middlesex 8 2 3 0 3 -0.2 7.0
6 Hampshire 8 1 4 1 2 -1.12 5.0
NatWest Pro40 - Division One
P W L T N/R R/R Pts
1 Worcestershire 4 3 0 0 1 0.83 7.0
2 Hampshire 4 2 1 0 1 0.03 5.0
3 Nottinghamshire 4 2 2 0 0 0.61 4.0
4 Sussex 3 2 1 0 0 -0.09 4.0
5 Lancashire 3 1 0 0 2 0.19 4.0
6 Gloucestershire 4 1 1 0 2 -0.1 4.0
7 Warwickshire 3 1 2 0 0 -0.44 2.0
8 Essex 4 0 3 0 1 -0.73 1.0
9 Northamptonshire 3 0 2 0 1 -1.04 1.0
NatWest Pro40 - Division Two
P W L T N/R R/R Pts
1 Kent 3 3 0 0 0 0.5 6.0
2 Middlesex 5 2 3 0 0 0.42 4.0
3 Durham 3 2 1 0 0 0.23 4.0
4 Yorkshire 2 2 0 0 0 0.15 4.0
5 Leicestershire 3 2 1 0 0 -0.09 4.0
6 Somerset 3 1 1 0 1 0.28 3.0
7 Derbyshire 4 1 3 0 0 -0.1 2.0
8 Glamorgan 3 0 2 0 1 -3.02 1.0
9 Surrey 2 0 2 0 0 -0.49 0.0
Will be updated regulary.:cricket: