Joined
·
93 Posts
LG ICC Test Championship
27 May 2007
Team Matches Points Rating
Australia 43 5807 135
England 47 5344 114
Pakistan 38 4092 108
India 41 4407 107
Sri Lanka 36 3686 102
South Africa 42 4274 102
New Zealand 28 2602 93
West Indies 33 2378 72
Zimbabwe 15 415 28
Bangladesh 25 24 1
LG ICC ODI Championship
22 May 2007
Team Matches Points Rating
Australia 54 7038 130
South Africa 43 5313 124
New Zealand 45 5103 113
Pakistan 39 4330 111
Sri Lanka 56 6162 110
India 52 5553 107
England 43 4457 104
West Indies 47 4666 99
Bangladesh 44 1962 45
Ireland 11 317 29
Zimbabwe 36 779 22
Kenya 11 0 0
27 May 2007
Team Matches Points Rating
Australia 43 5807 135
England 47 5344 114
Pakistan 38 4092 108
India 41 4407 107
Sri Lanka 36 3686 102
South Africa 42 4274 102
New Zealand 28 2602 93
West Indies 33 2378 72
Zimbabwe 15 415 28
Bangladesh 25 24 1
LG ICC ODI Championship
22 May 2007
Team Matches Points Rating
Australia 54 7038 130
South Africa 43 5313 124
New Zealand 45 5103 113
Pakistan 39 4330 111
Sri Lanka 56 6162 110
India 52 5553 107
England 43 4457 104
West Indies 47 4666 99
Bangladesh 44 1962 45
Ireland 11 317 29
Zimbabwe 36 779 22
Kenya 11 0 0